|
| Builders: | English Electric Co Ltd |
| Build Dates : | 1967/1968 |
| Numbers: | 50001 - 50050 |
| Original Numbers: | D400 - D449 |
| Engine: | English Electric 16CSVT 16 Cylinder Pressure Charged |
| Engine BHP: | 2700 @ 850 RPM |
| Main generator: | EE840/4B |
| Aux generator: | EE911/5C |
| Traction Motors: | Six English Electric 538/5A nose suspended |
| Max Tractive Effort: | 48,500lb ft |
| Brake Force: | 99 tons |
| Length: | 68ft 6in |
| Width: | 8ft 10in |
| Height: | 12ft 9in |
| Weight: | 115 Tons in working order |
| Fuel Tank: | 1055 Gallons |
| Coolant : | 200 Gallons |
| Oil Tank: | 130 Gallons |
| Max Speed: | 100 mph |
| Route Availability: | 6 |
